| Callsign | Controller |
|---|---|
| Loading... | |
| ICAO | Rules | Wind | Baro |
|---|---|---|---|
| Loading... | |||
| Controller | Online | |
|---|---|---|
| En-Route / Oceanic | ||
| 1 | Michael Hendon (SUP) | 36:41 |
| 2 | Josue Rivera (C1) | 19:22 |
| 3 | Brighton McMinn (C1) | 19:09 |
| 4 | Adam Marion (C1) | 13:46 |
| 5 | Matthew Jessick (I1) | 10:47 |
| Terminal RADAR | ||
| 1 | Ryan Proctor (S3) | 41:15 |
| 2 | Jason Diket (S3) | 40:42 |
| 3 | Brian LaFleur (C1) | 19:31 |
| 4 | Matthew Jessick (I1) | 18:55 |
| 5 | Tony Jeppesen (S3) | 16:25 |
| C/G/L Control | ||
| 1 | Brandon Vita (S2) | 52:06 |
| 2 | John Bartlett (S2) | 52:03 |
| 3 | Aleksandr Simonov (S1) | 41:49 |
| 4 | Mike Burke (S2) | 29:06 |
| 5 | Donatas Gurauskas (S1) | 20:23 |
| Title | Last Updated |
|---|---|
| Radar Client Files | |
| vZHU VRC Binder Contains sector file (.sct), position file (.pof), alias file and other helper files for setting up VRC for the ZHU airspace. |
Mar 02 2012 |
| vStars Houston Approach (I90) Contains facility file (.gz) for vStars client. |
Jan 20 2011 |
| vStars New Orleans Approach Contains facility file (.gz) for vStars client. |
Mar 02 2012 |
| Title | Last Updated |
|---|---|
| General | |
| Positions List | N/A |
| vZHU - Controller Cheat Sheet Binder Contains controller cheat sheets in .pdf format. |
Mar 02 2012 |
| vZHU Houston ARTCC SOP | 07 Oct 2011 |
| Facility Procedures | |
| Austin | 08 Oct 2011 |
| Houston IAH/HOU/I90 TRACON | 06 Jan 2010 |
| Houston High/Low Center | 06 Jan 2010 |
| Houston Oceanic | 01 Oct 2009 |
| New Orleans | 7 Dec 2011 |
| San Antonio | 06 Jan 2010 |
| Letters of Agreement (LOAs) | |
| USAF | 25 Jul 2004 |
| ZAB - Albuquerque Center | 01 Jun 2007 |
| ZFW - Fort Worth Center | 22 Jun 2009 |
| ZHU - Houston Oceanic | 01 May 2008 |
| ZJX - Jacksonville Center | 29 Nov 2011 |
| ZMA - Miami Center | 10 May 2006 |
| ZME - Memphis Center | 01 Nov 2001 |
| ZTL - Atlanta Center | 04 Jan 2009 |